
Available Styles | ||||
![]() | MSRP: | $37,499 | ||
| Freight: | $1,350 | |||
| Total: | $38,849.00 | |||
| 4WD 4dr V6 XLT | ||||
![]() | MSRP: | $38,999 | ||
| Freight: | $1,350 | |||
| Total: | $40,349.00 | |||
| 4WD 4dr V8 XLT | ||||
![]() | MSRP: | $43,899 | ||
| Freight: | $1,350 | |||
| Total: | $45,249.00 | |||
| 4WD 4dr V6 Eddie Bauer | ||||
![]() | MSRP: | $45,399 | ||
| Freight: | $1,350 | |||
| Total: | $46,749.00 | |||
| 4WD 4dr V8 Eddie Bauer | ||||
![]() | MSRP: | $49,799 | ||
| Freight: | $1,350 | |||
| Total: | $51,149.00 | |||
| AWD 4dr V8 Limited | ||||
![]() | Allen from Vancouver, BC leased a 2012 Ford Explorer at a price discounted by $2,500 at Coastal Ford (Burnaby) in Vancouver, BC |
![]() | Andrew from toronto, ON bought a 2011 Ford Explorer at a price discounted by $3,000 at Shanahan Ford in toronto, ON |
![]() | Marc-André from st-félicien, QC bought a 2011 Ford Explorer at a price discounted by $1,500 at JEAN DUMAS FORD in st-félicien, QC |
| Most Popular Dealers | Buyer Reviews |
33 | |
31 | |
31 | |
25 | |
24 | |
| Highest Rated Dealers | Rated |
10.0 | |
10.0 | |
10.0 | |
9.9 | |
9.9 | |
![]() | 2009 Toyota Highlander |
| MSRP: $37,570 | |
![]() | 2009 Nissan Murano |
| MSRP: $37,648 | |
![]() | 2009 Chevrolet Traverse |
| MSRP: $38,620 | |
|
|