
Available Styles | ||||
![]() | MSRP: | $36,820 | ||
| Freight: | $1,540 | |||
| Total: | $38,360.00 | |||
| FWD 4dr LX | ||||
![]() | MSRP: | $39,820 | ||
| Freight: | $1,540 | |||
| Total: | $41,360.00 | |||
| 4WD 4dr LX | ||||
![]() | MSRP: | $43,990 | ||
| Freight: | $1,540 | |||
| Total: | $45,530.00 | |||
| 4WD 4dr SE w/RES | ||||
![]() | MSRP: | $45,520 | ||
| Freight: | $1,540 | |||
| Total: | $47,060.00 | |||
| 4WD 4dr SE-L w/RES | ||||
![]() | MSRP: | $46,690 | ||
| Freight: | $1,540 | |||
| Total: | $48,230.00 | |||
| 4WD 4dr EX-L w/Navi | ||||
![]() | seoyoun from Burnaby, BC bought a 2011 Honda Pilot at a price discounted by $2,500 at Marv Jones Honda in Burnaby, BC |
![]() | David from Oakville, ON leased a 2011 Honda Pilot at a price discounted by $3,000 at Family Honda in Oakville, ON |
![]() | Muthuraman from Kanata, ON leased a 2011 Honda Pilot at a price discounted by $2,500 at Civic Motors - Honda in Kanata, ON |
| Most Popular Dealers | Buyer Reviews |
58 | |
54 | |
54 | |
47 | |
45 | |
| Highest Rated Dealers | Rated |
10.0 | |
10.0 | |
10.0 | |
9.9 | |
9.9 | |
![]() | 2008 Mazda CX-9 |
| MSRP: $39,995 | |
![]() | 2008 Buick Enclave |
| MSRP: $40,895 | |
![]() | 2008 Lincoln MKX |
| MSRP: $43,299 | |
|
|