
Available Styles | ||||
![]() | MSRP: | $40,060 | ||
| Freight: | $1,350 | |||
| Total: | $41,410.00 | |||
| 4WD Reg Cab 133" WT | ||||
![]() | MSRP: | $41,315 | ||
| Freight: | $1,350 | |||
| Total: | $42,665.00 | |||
| 2WD Ext Cab 157.5" WT | ||||
![]() | MSRP: | $43,230 | ||
| Freight: | $1,350 | |||
| Total: | $44,580.00 | |||
| 2WD Crew Cab 167" WT | ||||
![]() | MSRP: | $44,530 | ||
| Freight: | $1,350 | |||
| Total: | $45,880.00 | |||
| 2WD Ext Cab 157.5" LT | ||||
![]() | MSRP: | $44,885 | ||
| Freight: | $1,350 | |||
| Total: | $46,235.00 | |||
| 4WD Reg Cab 133" LT | ||||
![]() | MSRP: | $44,915 | ||
| Freight: | $1,350 | |||
| Total: | $46,265.00 | |||
| 4WD Ext Cab 157.5" WT | ||||
![]() | MSRP: | $46,315 | ||
| Freight: | $1,350 | |||
| Total: | $47,665.00 | |||
| 2WD Crew Cab 167" LT | ||||
![]() | MSRP: | $46,830 | ||
| Freight: | $1,350 | |||
| Total: | $48,180.00 | |||
| 4WD Crew Cab 167" WT | ||||
![]() | MSRP: | $47,955 | ||
| Freight: | $1,350 | |||
| Total: | $49,305.00 | |||
| 4WD Ext Cab 157.5" LT | ||||
![]() | MSRP: | $49,740 | ||
| Freight: | $1,350 | |||
| Total: | $51,090.00 | |||
| 4WD Crew Cab 167" LT | ||||
![]() | MSRP: | $50,300 | ||
| Freight: | $1,350 | |||
| Total: | $51,650.00 | |||
| 2WD Ext Cab 157.5" LTZ | ||||
![]() | MSRP: | $52,665 | ||
| Freight: | $1,350 | |||
| Total: | $54,015.00 | |||
| 2WD Crew Cab 167" LTZ | ||||
![]() | MSRP: | $53,900 | ||
| Freight: | $1,350 | |||
| Total: | $55,250.00 | |||
| 4WD Ext Cab 157.5" LTZ | ||||
![]() | MSRP: | $56,265 | ||
| Freight: | $1,350 | |||
| Total: | $57,615.00 | |||
| 4WD Crew Cab 167" LTZ | ||||
![]() | Robert from Gilmour, ON bought a 2009 Chevrolet Silverado 3500HD at a price discounted by $6,000 at Peter Smith Chevrolet Cadillac in Gilmour, ON |
![]() | Steve from Mill Bay, BC bought a 2008 Chevrolet Silverado 3500HD at a price discounted by $7,000 at Jenner Chevrolet in Mill Bay, BC |
![]() | Mary from Toronto, ON bought a 2012 Chevrolet Equinox at a price discounted by $2,500 at Roy Nichols Motors - GM in Toronto, ON |
| Most Popular Dealers | Buyer Reviews |
33 | |
20 | |
12 | |
12 | |
9 | |
| Highest Rated Dealers | Rated |
10.0 | |
10.0 | |
10.0 | |
9.9 | |
9.9 | |
![]() | 2009 Chevrolet Avalanche |
| MSRP: $41,720 | |
![]() | 2009 Dodge Ram 3500 |
| MSRP: $44,445 | |
![]() | 2009 Ford Super Duty F-450 DRW |
| MSRP: $51,399 | |
|
|