
Available Styles | ||||
![]() | MSRP: | $49,555 | ||
| Freight: | $1,450 | |||
| Total: | $51,005.00 | |||
| 2WD 4dr LS | ||||
![]() | MSRP: | $54,015 | ||
| Freight: | $1,450 | |||
| Total: | $55,465.00 | |||
| 4WD 4dr LS | ||||
![]() | MSRP: | $54,560 | ||
| Freight: | $1,450 | |||
| Total: | $56,010.00 | |||
| 2WD 4dr LT w/1SC | ||||
![]() | MSRP: | $54,560 | ||
| Freight: | $1,450 | |||
| Total: | $56,010.00 | |||
| 2WD 4dr LT w/1SD | ||||
![]() | MSRP: | $59,015 | ||
| Freight: | $1,450 | |||
| Total: | $60,465.00 | |||
| 4WD 4dr LT w/1SC | ||||
![]() | MSRP: | $59,015 | ||
| Freight: | $1,450 | |||
| Total: | $60,465.00 | |||
| 4WD 4dr LT w/1SD | ||||
![]() | MSRP: | $68,815 | ||
| Freight: | $1,450 | |||
| Total: | $70,265.00 | |||
| 2WD 4dr Hybrid LT *Ltd Avail* | ||||
![]() | MSRP: | $69,365 | ||
| Freight: | $1,450 | |||
| Total: | $70,815.00 | |||
| 4WD 4dr LTZ | ||||
![]() | MSRP: | $71,800 | ||
| Freight: | $1,450 | |||
| Total: | $73,250.00 | |||
| 4WD 4dr Hybrid LT *Ltd Avail* | ||||
![]() | Blaine from St Albert, AB bought a 2011 Chevrolet Tahoe at a price discounted by $9,000 at Westgate Chevrolet in St Albert, AB |
![]() | Angela from Richmond Hill, ON bought a 2009 Chevrolet Tahoe at a price discounted by $7,000 at True North Chevrolet Cadillac in Richmond Hill, ON |
![]() | david from victoria, BC bought a 2008 Chevrolet Tahoe at a price discounted by $10,000 at Jenner Chevrolet in victoria, BC |
| Most Popular Dealers | Buyer Reviews |
33 | |
20 | |
12 | |
12 | |
9 | |
| Highest Rated Dealers | Rated |
10.0 | |
10.0 | |
10.0 | |
9.9 | |
9.9 | |
![]() | 2011 Chevrolet Suburban |
| MSRP: $52,220 | |
![]() | 2011 GMC Yukon XL |
| MSRP: $52,220 | |
![]() | 2011 Lexus RX 450h |
| MSRP: $59,550 | |
|
|