
Available Styles | ||||
![]() | MSRP: | $38,670 | ||
| Freight: | $1,495 | |||
| Total: | $40,165.00 | |||
| RWD 3500 135" LS | ||||
![]() | MSRP: | $39,320 | ||
| Freight: | $1,495 | |||
| Total: | $40,815.00 | |||
| RWD 1500 135" LS | ||||
![]() | MSRP: | $39,685 | ||
| Freight: | $1,495 | |||
| Total: | $41,180.00 | |||
| RWD 2500 135" LS | ||||
![]() | MSRP: | $41,480 | ||
| Freight: | $1,495 | |||
| Total: | $42,975.00 | |||
| RWD 3500 155" LS | ||||
![]() | MSRP: | $42,380 | ||
| Freight: | $1,495 | |||
| Total: | $43,875.00 | |||
| AWD 1500 135" LS | ||||
![]() | MSRP: | $42,380 | ||
| Freight: | $1,495 | |||
| Total: | $43,875.00 | |||
| RWD 3500 135" LT | ||||
![]() | MSRP: | $43,925 | ||
| Freight: | $1,495 | |||
| Total: | $45,420.00 | |||
| RWD 1500 135" LT | ||||
![]() | MSRP: | $43,940 | ||
| Freight: | $1,495 | |||
| Total: | $45,435.00 | |||
| RWD 2500 135" LT | ||||
![]() | MSRP: | $44,265 | ||
| Freight: | $1,495 | |||
| Total: | $45,760.00 | |||
| RWD 3500 155" LT | ||||
![]() | MSRP: | $46,885 | ||
| Freight: | $1,495 | |||
| Total: | $48,380.00 | |||
| AWD 1500 135" LT | ||||
![]() | Mary from Toronto, ON bought a 2012 Chevrolet Equinox at a price discounted by $2,500 at Roy Nichols Motors - GM in Toronto, ON |
![]() | Seonghoon from Burlington, ON bought a 2012 Chevrolet Equinox at a price discounted by $1,500 at Myers Kanata Chev Buick GMC in Burlington, ON |
![]() | Shon from Ottawa, ON bought a 2012 Chevrolet Orlando at a price discounted by $1,500 at Myers Kanata Chev Buick GMC in Ottawa, ON |
| Most Popular Dealers | Buyer Reviews |
33 | |
20 | |
12 | |
12 | |
9 | |
| Highest Rated Dealers | Rated |
10.0 | |
10.0 | |
10.0 | |
9.9 | |
9.9 | |
![]() | 2012 Mercedes-Benz Sprinter Passenger Vans |
| MSRP: $48,400 | |
![]() | 2012 Ford Econoline Wagon |
| MSRP: $44,099 | |
|
|