
Available Styles | ||||
![]() | MSRP: | $26,755 | ||
| Freight: | $1,495 | |||
| Total: | $28,250.00 | |||
| 2WD Reg Cab 119.0" WT | ||||
![]() | MSRP: | $27,055 | ||
| Freight: | $1,495 | |||
| Total: | $28,550.00 | |||
| 2WD Reg Cab 133.0" WT | ||||
![]() | MSRP: | $29,980 | ||
| Freight: | $1,495 | |||
| Total: | $31,475.00 | |||
| 2WD Ext Cab 143.5" WT | ||||
![]() | MSRP: | $30,355 | ||
| Freight: | $1,495 | |||
| Total: | $31,850.00 | |||
| 4WD Reg Cab 119.0" WT | ||||
![]() | MSRP: | $30,585 | ||
| Freight: | $1,495 | |||
| Total: | $32,080.00 | |||
| 2WD Reg Cab 119.0" LT | ||||
![]() | MSRP: | $30,655 | ||
| Freight: | $1,495 | |||
| Total: | $32,150.00 | |||
| 4WD Reg Cab 133.0" WT | ||||
![]() | MSRP: | $30,885 | ||
| Freight: | $1,495 | |||
| Total: | $32,380.00 | |||
| 2WD Reg Cab 133.0" LT | ||||
![]() | MSRP: | $32,340 | ||
| Freight: | $1,495 | |||
| Total: | $33,835.00 | |||
| 2WD Crew Cab 143.5" WT | ||||
![]() | MSRP: | $32,655 | ||
| Freight: | $1,495 | |||
| Total: | $34,150.00 | |||
| 2WD Ext Cab 157.5" WT | ||||
![]() | MSRP: | $33,330 | ||
| Freight: | $1,495 | |||
| Total: | $34,825.00 | |||
| 2WD Ext Cab 143.5" LS Cheyenne Edition | ||||
![]() | MSRP: | $34,120 | ||
| Freight: | $1,495 | |||
| Total: | $35,615.00 | |||
| 2WD Ext Cab 143.5" LT | ||||
![]() | MSRP: | $34,505 | ||
| Freight: | $1,495 | |||
| Total: | $36,000.00 | |||
| 4WD Ext Cab 143.5" WT | ||||
![]() | MSRP: | $34,735 | ||
| Freight: | $1,495 | |||
| Total: | $36,230.00 | |||
| 4WD Reg Cab 119.0" LT | ||||
![]() | MSRP: | $34,945 | ||
| Freight: | $1,495 | |||
| Total: | $36,440.00 | |||
| 2WD Crew Cab 143.5" LS Cheyenne Edition | ||||
![]() | MSRP: | $35,035 | ||
| Freight: | $1,495 | |||
| Total: | $36,530.00 | |||
| 4WD Reg Cab 133.0" LT | ||||
![]() | MSRP: | $35,785 | ||
| Freight: | $1,495 | |||
| Total: | $37,280.00 | |||
| 2WD Crew Cab 143.5" LT | ||||
![]() | MSRP: | $35,805 | ||
| Freight: | $1,495 | |||
| Total: | $37,300.00 | |||
| 2WD Ext Cab 157.5" LT | ||||
![]() | MSRP: | $36,100 | ||
| Freight: | $1,495 | |||
| Total: | $37,595.00 | |||
| 4WD Crew Cab 143.5" WT | ||||
![]() | MSRP: | $36,190 | ||
| Freight: | $1,495 | |||
| Total: | $37,685.00 | |||
| 4WD Ext Cab 157.5" WT | ||||
![]() | MSRP: | $36,930 | ||
| Freight: | $1,495 | |||
| Total: | $38,425.00 | |||
| 4WD Ext Cab 143.5" LS Cheyenne Edition | ||||
![]() | MSRP: | $38,270 | ||
| Freight: | $1,495 | |||
| Total: | $39,765.00 | |||
| 4WD Ext Cab 143.5" LT | ||||
![]() | MSRP: | $38,545 | ||
| Freight: | $1,495 | |||
| Total: | $40,040.00 | |||
| 4WD Crew Cab 143.5" LS Cheyenne Edition | ||||
![]() | MSRP: | $39,935 | ||
| Freight: | $1,495 | |||
| Total: | $41,430.00 | |||
| 4WD Crew Cab 143.5" LT | ||||
![]() | MSRP: | $39,955 | ||
| Freight: | $1,495 | |||
| Total: | $41,450.00 | |||
| 4WD Ext Cab 157.5" LT | ||||
![]() | MSRP: | $42,870 | ||
| Freight: | $1,495 | |||
| Total: | $44,365.00 | |||
| 2WD Ext Cab 143.5" LTZ | ||||
![]() | MSRP: | $43,010 | ||
| Freight: | $1,495 | |||
| Total: | $44,505.00 | |||
| 2WD Ext Cab 157.5" LTZ | ||||
![]() | MSRP: | $44,025 | ||
| Freight: | $1,495 | |||
| Total: | $45,520.00 | |||
| 2WD Crew Cab 143.5" LTZ | ||||
![]() | MSRP: | $47,070 | ||
| Freight: | $1,495 | |||
| Total: | $48,565.00 | |||
| 4WD Ext Cab 143.5" LTZ | ||||
![]() | MSRP: | $47,160 | ||
| Freight: | $1,495 | |||
| Total: | $48,655.00 | |||
| 4WD Ext Cab 157.5" LTZ | ||||
![]() | MSRP: | $47,865 | ||
| Freight: | $1,495 | |||
| Total: | $49,360.00 | |||
| 2WD Crew Cab 143.5" Hybrid w/1SH | ||||
![]() | MSRP: | $47,865 | ||
| Freight: | $1,495 | |||
| Total: | $49,360.00 | |||
| 2WD Crew Cab 143.5" Hybrid w/1SJ | ||||
![]() | MSRP: | $48,385 | ||
| Freight: | $1,495 | |||
| Total: | $49,880.00 | |||
| 4WD Crew Cab 143.5" LTZ | ||||
![]() | MSRP: | $52,015 | ||
| Freight: | $1,495 | |||
| Total: | $53,510.00 | |||
| 4WD Crew Cab 143.5" Hybrid w/1SH | ||||
![]() | MSRP: | $52,015 | ||
| Freight: | $1,495 | |||
| Total: | $53,510.00 | |||
| 4WD Crew Cab 143.5" Hybrid w/1SJ | ||||
![]() | Daniel from Courtenay, BC bought a 2011 Chevrolet Silverado 1500 at a price discounted by $10,000 at Dueck on Marine GM in Courtenay, BC |
![]() | Jeff from Hamilton, ON bought a 2010 Chevrolet Silverado 1500 at a price discounted by $3,000 at Budds Chevrolet GM in Hamilton, ON |
![]() | M. from North Vancouver, BC bought a 2010 Chevrolet Silverado 1500 at a price discounted by $6,000 at Carter Buick GMC Chevrolet Burnaby in North Vancouver, BC |
| Most Popular Dealers | Buyer Reviews |
33 | |
20 | |
12 | |
12 | |
9 | |
| Highest Rated Dealers | Rated |
10.0 | |
10.0 | |
10.0 | |
9.9 | |
9.9 | |
![]() | 2012 Ram 1500 |
| MSRP: $26,770 | |
![]() | 2012 Nissan Titan |
| MSRP: $33,898 | |
![]() | 2012 Ford Super Duty F-250 SRW |
| MSRP: $35,499 | |
|
|