
Available Styles | ||||
![]() | MSRP: | $19,999 | ||
| Freight: | $1,650 | |||
| Total: | $21,649.00 | |||
| 2WD Reg Cab 126" XL | ||||
![]() | MSRP: | $20,399 | ||
| Freight: | $1,650 | |||
| Total: | $22,049.00 | |||
| 2WD Reg Cab 145" XL | ||||
![]() | MSRP: | $27,299 | ||
| Freight: | $1,650 | |||
| Total: | $28,949.00 | |||
| 2WD Reg Cab 126" STX | ||||
![]() | MSRP: | $29,599 | ||
| Freight: | $1,650 | |||
| Total: | $31,249.00 | |||
| 4WD Reg Cab 126" STX | ||||
![]() | MSRP: | $30,199 | ||
| Freight: | $1,650 | |||
| Total: | $31,849.00 | |||
| 2WD Reg Cab 126" XLT | ||||
![]() | MSRP: | $30,499 | ||
| Freight: | $1,650 | |||
| Total: | $32,149.00 | |||
| 2WD Reg Cab 145" XLT | ||||
![]() | MSRP: | $30,599 | ||
| Freight: | $1,650 | |||
| Total: | $32,249.00 | |||
| 2WD SuperCab 145" STX | ||||
![]() | MSRP: | $30,699 | ||
| Freight: | $1,650 | |||
| Total: | $32,349.00 | |||
| 4WD Reg Cab 126" XL | ||||
![]() | MSRP: | $30,999 | ||
| Freight: | $1,650 | |||
| Total: | $32,649.00 | |||
| 4WD Reg Cab 145" XL | ||||
![]() | MSRP: | $31,899 | ||
| Freight: | $1,650 | |||
| Total: | $33,549.00 | |||
| 2WD SuperCab 145" XL | ||||
![]() | MSRP: | $34,299 | ||
| Freight: | $1,650 | |||
| Total: | $35,949.00 | |||
| 2WD SuperCab 145" XLT | ||||
![]() | MSRP: | $34,899 | ||
| Freight: | $1,650 | |||
| Total: | $36,549.00 | |||
| 2WD SuperCab 163" XL | ||||
![]() | MSRP: | $35,499 | ||
| Freight: | $1,650 | |||
| Total: | $37,149.00 | |||
| 4WD Reg Cab 126" XLT | ||||
![]() | MSRP: | $35,799 | ||
| Freight: | $1,650 | |||
| Total: | $37,449.00 | |||
| 4WD Reg Cab 145" XLT | ||||
![]() | MSRP: | $36,099 | ||
| Freight: | $1,650 | |||
| Total: | $37,749.00 | |||
| 2WD SuperCrew 145" XLT | ||||
![]() | MSRP: | $36,299 | ||
| Freight: | $1,650 | |||
| Total: | $37,949.00 | |||
| 4WD SuperCab 145" XL | ||||
![]() | MSRP: | $36,799 | ||
| Freight: | $1,650 | |||
| Total: | $38,449.00 | |||
| 2WD SuperCrew 157" XLT | ||||
![]() | MSRP: | $37,299 | ||
| Freight: | $1,650 | |||
| Total: | $38,949.00 | |||
| 2WD SuperCab 163" XLT | ||||
![]() | MSRP: | $37,499 | ||
| Freight: | $1,650 | |||
| Total: | $39,149.00 | |||
| 4WD SuperCab 145" STX | ||||
![]() | MSRP: | $38,199 | ||
| Freight: | $1,650 | |||
| Total: | $39,849.00 | |||
| 4WD SuperCab 145" XLT | ||||
![]() | MSRP: | $39,299 | ||
| Freight: | $1,650 | |||
| Total: | $40,949.00 | |||
| 4WD SuperCab 163" XL | ||||
![]() | MSRP: | $39,899 | ||
| Freight: | $1,650 | |||
| Total: | $41,549.00 | |||
| 2WD SuperCab 145" FX2 | ||||
![]() | MSRP: | $41,099 | ||
| Freight: | $1,650 | |||
| Total: | $42,749.00 | |||
| 4WD SuperCrew 157" XLT | ||||
![]() | MSRP: | $41,099 | ||
| Freight: | $1,650 | |||
| Total: | $42,749.00 | |||
| 4WD SuperCrew 145" XLT | ||||
![]() | MSRP: | $41,199 | ||
| Freight: | $1,650 | |||
| Total: | $42,849.00 | |||
| 4WD SuperCab 163" XLT | ||||
![]() | MSRP: | $41,699 | ||
| Freight: | $1,650 | |||
| Total: | $43,349.00 | |||
| 2WD SuperCrew 145" FX2 | ||||
![]() | MSRP: | $41,699 | ||
| Freight: | $1,650 | |||
| Total: | $43,349.00 | |||
| 2WD SuperCrew 157" FX2 | ||||
![]() | MSRP: | $45,299 | ||
| Freight: | $1,650 | |||
| Total: | $46,949.00 | |||
| 2WD SuperCab 145" Lariat | ||||
![]() | MSRP: | $45,799 | ||
| Freight: | $1,650 | |||
| Total: | $47,449.00 | |||
| 4WD SuperCab 145" FX4 | ||||
![]() | MSRP: | $46,699 | ||
| Freight: | $1,650 | |||
| Total: | $48,349.00 | |||
| 2WD SuperCrew 157" Lariat | ||||
![]() | MSRP: | $46,699 | ||
| Freight: | $1,650 | |||
| Total: | $48,349.00 | |||
| 2WD SuperCrew 145" Lariat | ||||
![]() | MSRP: | $46,999 | ||
| Freight: | $1,650 | |||
| Total: | $48,649.00 | |||
| 4WD SuperCrew 145" FX4 | ||||
![]() | MSRP: | $46,999 | ||
| Freight: | $1,650 | |||
| Total: | $48,649.00 | |||
| 4WD SuperCrew 157" FX4 | ||||
![]() | MSRP: | $49,499 | ||
| Freight: | $1,650 | |||
| Total: | $51,149.00 | |||
| 4WD SuperCab 145" Lariat | ||||
![]() | MSRP: | $51,099 | ||
| Freight: | $1,650 | |||
| Total: | $52,749.00 | |||
| 4WD SuperCrew 145" Lariat | ||||
![]() | MSRP: | $51,099 | ||
| Freight: | $1,650 | |||
| Total: | $52,749.00 | |||
| 4WD SuperCrew 157" Lariat | ||||
![]() | MSRP: | $56,599 | ||
| Freight: | $1,650 | |||
| Total: | $58,249.00 | |||
| 4WD SuperCab 133" SVT Raptor | ||||
![]() | MSRP: | $58,599 | ||
| Freight: | $1,650 | |||
| Total: | $60,249.00 | |||
| 4WD SuperCrew 145" SVT Raptor | ||||
![]() | MSRP: | $60,499 | ||
| Freight: | $1,650 | |||
| Total: | $62,149.00 | |||
| 4WD SuperCrew 157" King Ranch | ||||
![]() | MSRP: | $60,499 | ||
| Freight: | $1,650 | |||
| Total: | $62,149.00 | |||
| 4WD SuperCrew 145" King Ranch | ||||
![]() | MSRP: | $61,099 | ||
| Freight: | $1,650 | |||
| Total: | $62,749.00 | |||
| 4WD SuperCrew 145" Platinum | ||||
![]() | MSRP: | $61,099 | ||
| Freight: | $1,650 | |||
| Total: | $62,749.00 | |||
| 4WD SuperCrew 157" Platinum | ||||
![]() | MSRP: | $64,799 | ||
| Freight: | $1,650 | |||
| Total: | $66,449.00 | |||
| 4WD SuperCrew 145" Limited | ||||
![]() | Lyle from St. Albert, AB bought a 2012 Ford F-150 at a price discounted by $5,000 at Kentwood Ford Sales in St. Albert, AB |
![]() | Peter from Angus, ON bought a 2011 Ford F-150 at a price discounted by $10,000 at Douglas Ford Sales Limited in Angus, ON |
![]() | John from Calgary, AB bought a 2011 Ford F-150 at a price discounted by $4,000 at Advantage Ford Sales in Calgary, AB |
| Most Popular Dealers | Buyer Reviews |
33 | |
31 | |
31 | |
25 | |
24 | |
| Highest Rated Dealers | Rated |
10.0 | |
10.0 | |
10.0 | |
9.9 | |
9.9 | |
![]() | 2011 Chevrolet Colorado |
| MSRP: $24,035 | |
![]() | 2011 GMC Canyon |
| MSRP: $24,035 | |
![]() | 2011 Toyota Tundra |
| MSRP: $26,195 | |
|
|