
Available Styles | ||||
![]() | MSRP: | $19,995 | ||
| Freight: | $1,650 | |||
| Total: | $21,645.00 | |||
| 4dr Wgn I4 LX | ||||
![]() | MSRP: | $20,995 | ||
| Freight: | $1,650 | |||
| Total: | $22,645.00 | |||
| 4dr Wgn I4 LX w/AC | ||||
![]() | MSRP: | $22,795 | ||
| Freight: | $1,650 | |||
| Total: | $24,445.00 | |||
| 4dr Wgn I4 EX | ||||
![]() | MSRP: | $23,795 | ||
| Freight: | $1,650 | |||
| Total: | $25,445.00 | |||
| 4dr Wgn I4 EX w/3rd Row | ||||
![]() | MSRP: | $23,895 | ||
| Freight: | $1,650 | |||
| Total: | $25,545.00 | |||
| 4dr Wgn V6 EX | ||||
![]() | MSRP: | $24,895 | ||
| Freight: | $1,650 | |||
| Total: | $26,545.00 | |||
| 4dr Wgn V6 EX w/3rd Row | ||||
![]() | MSRP: | $25,095 | ||
| Freight: | $1,650 | |||
| Total: | $26,745.00 | |||
| 4dr Wgn I4 EX Premium | ||||
![]() | MSRP: | $27,195 | ||
| Freight: | $1,650 | |||
| Total: | $28,845.00 | |||
| 4dr Wgn V6 EX Luxury | ||||
![]() | MSRP: | $28,195 | ||
| Freight: | $1,650 | |||
| Total: | $29,845.00 | |||
| 4dr Wgn V6 EX Luxury w/Nav | ||||
![]() | Josee from Ottawa, ON bought a 2011 Kia Rondo at a price discounted by $500 at Kia 417 in Ottawa, ON |
![]() | Stephen from Ottawa, ON bought a 2011 Kia Rondo at a price discounted by $1,500 at Kia 417 in Ottawa, ON |
![]() | Kyler from Richmond, ON bought a 2011 Kia Rondo at a price discounted by $6,000 at Kia 417 in Richmond, ON |
| Most Popular Dealers | Buyer Reviews |
45 | |
28 | |
18 | |
15 | |
14 | |
| Highest Rated Dealers | Rated |
10.0 | |
10.0 | |
10.0 | |
9.9 | |
9.9 | |
![]() | 2008 Subaru Legacy |
| MSRP: $27,995 | |
![]() | 2008 Subaru Outback |
| MSRP: $30,995 | |
![]() | 2008 Volvo V70 |
| MSRP: $41,995 | |
|
|