
Available Styles | ||||
![]() | MSRP: | $30,295 | ||
| Freight: | $1,535 | |||
| Total: | $31,830.00 | |||
| FWD 4dr GS | ||||
![]() | MSRP: | $32,295 | ||
| Freight: | $1,535 | |||
| Total: | $33,830.00 | |||
| AWD 4dr GS | ||||
![]() | MSRP: | $36,095 | ||
| Freight: | $1,535 | |||
| Total: | $37,630.00 | |||
| AWD 4dr GT | ||||
![]() | Jamie from Markham, ON leased a 2011 Mazda CX-7 at a price discounted by $2,500 at Prima Mazda in Markham, ON |
![]() | WAYNE from KESWICK ONT, ON bought a 2011 Mazda CX-7 at a price discounted by $3,000 at Maple Mazda in KESWICK ONT, ON |
![]() | Preston from Coquitlam, BC bought a 2011 Mazda CX-7 at a price discounted by $1,500 at OpenRoad Mazda Port Moody in Coquitlam, BC |
| Most Popular Dealers | Buyer Reviews |
60 | |
56 | |
41 | |
37 | |
35 | |
| Highest Rated Dealers | Rated |
10.0 | |
10.0 | |
10.0 | |
9.9 | |
9.9 | |
![]() | 2009 Ford Edge |
| MSRP: $30,499 | |
![]() | 2009 Ford Explorer Sport Trac |
| MSRP: $32,599 | |
![]() | 2009 Toyota Highlander |
| MSRP: $32,600 | |
|
|