
Available Styles | ||||
![]() | MSRP: | $27,995 | ||
| Freight: | $1,595 | |||
| Total: | $29,590.00 | |||
| FWD 4dr GX | ||||
![]() | MSRP: | $32,295 | ||
| Freight: | $1,595 | |||
| Total: | $33,890.00 | |||
| AWD 4dr GS | ||||
![]() | MSRP: | $38,990 | ||
| Freight: | $1,595 | |||
| Total: | $40,585.00 | |||
| AWD 4dr GT | ||||
![]() | Jamie from Markham, ON leased a 2011 Mazda CX-7 at a price discounted by $2,500 at Prima Mazda in Markham, ON |
![]() | WAYNE from KESWICK ONT, ON bought a 2011 Mazda CX-7 at a price discounted by $3,000 at Maple Mazda in KESWICK ONT, ON |
![]() | Preston from Coquitlam, BC bought a 2011 Mazda CX-7 at a price discounted by $1,500 at OpenRoad Mazda Port Moody in Coquitlam, BC |
| Most Popular Dealers | Buyer Reviews |
60 | |
56 | |
41 | |
37 | |
35 | |
| Highest Rated Dealers | Rated |
10.0 | |
10.0 | |
10.0 | |
9.9 | |
9.9 | |
![]() | 2010 Ford Edge |
| MSRP: $30,499 | |
![]() | 2010 Ford Flex |
| MSRP: $32,699 | |
![]() | 2010 Toyota Highlander |
| MSRP: $33,250 | |
|
|