
Available Styles | ||||
![]() | MSRP: | $35,595 | ||
| Freight: | $1,595 | |||
| Total: | $37,190.00 | |||
| 2WD Reg Cab 140.5" ST | ||||
![]() | MSRP: | $37,695 | ||
| Freight: | $1,595 | |||
| Total: | $39,290.00 | |||
| 2WD Reg Cab 140.5" SLT | ||||
![]() | MSRP: | $41,195 | ||
| Freight: | $1,595 | |||
| Total: | $42,790.00 | |||
| 4WD Reg Cab 140.5" ST | ||||
![]() | MSRP: | $41,745 | ||
| Freight: | $1,595 | |||
| Total: | $43,340.00 | |||
| 2WD Crew Cab 149" ST | ||||
![]() | MSRP: | $42,045 | ||
| Freight: | $1,595 | |||
| Total: | $43,640.00 | |||
| 2WD Crew Cab 169" ST | ||||
![]() | MSRP: | $43,295 | ||
| Freight: | $1,595 | |||
| Total: | $44,890.00 | |||
| 4WD Reg Cab 140.5" SLT | ||||
![]() | MSRP: | $43,845 | ||
| Freight: | $1,595 | |||
| Total: | $45,440.00 | |||
| 2WD Crew Cab 149" SLT | ||||
![]() | MSRP: | $43,845 | ||
| Freight: | $1,595 | |||
| Total: | $45,440.00 | |||
| 2WD Crew Cab 149" Outdoorsman | ||||
![]() | MSRP: | $44,145 | ||
| Freight: | $1,595 | |||
| Total: | $45,740.00 | |||
| 2WD Crew Cab 169" SLT | ||||
![]() | MSRP: | $45,195 | ||
| Freight: | $1,595 | |||
| Total: | $46,790.00 | |||
| 4WD Crew Cab 149" ST | ||||
![]() | MSRP: | $45,195 | ||
| Freight: | $1,595 | |||
| Total: | $46,790.00 | |||
| 4WD Crew Cab 149" ST Power Wagon | ||||
![]() | MSRP: | $45,345 | ||
| Freight: | $1,595 | |||
| Total: | $46,940.00 | |||
| 2WD Mega Cab 160.5" SLT | ||||
![]() | MSRP: | $45,495 | ||
| Freight: | $1,595 | |||
| Total: | $47,090.00 | |||
| 4WD Crew Cab 169" ST | ||||
![]() | MSRP: | $47,295 | ||
| Freight: | $1,595 | |||
| Total: | $48,890.00 | |||
| 4WD Crew Cab 149" SLT | ||||
![]() | MSRP: | $47,295 | ||
| Freight: | $1,595 | |||
| Total: | $48,890.00 | |||
| 4WD Crew Cab 149" Outdoorsman | ||||
![]() | MSRP: | $47,595 | ||
| Freight: | $1,595 | |||
| Total: | $49,190.00 | |||
| 4WD Crew Cab 169" SLT | ||||
![]() | MSRP: | $49,095 | ||
| Freight: | $1,595 | |||
| Total: | $50,690.00 | |||
| 4WD Mega Cab 160.5" SLT | ||||
![]() | MSRP: | $51,290 | ||
| Freight: | $1,595 | |||
| Total: | $52,885.00 | |||
| 2WD Crew Cab 149" Laramie | ||||
![]() | MSRP: | $51,590 | ||
| Freight: | $1,595 | |||
| Total: | $53,185.00 | |||
| 2WD Crew Cab 169" Laramie | ||||
![]() | MSRP: | $52,290 | ||
| Freight: | $1,595 | |||
| Total: | $53,885.00 | |||
| 4WD Crew Cab 149" Power Wagon | ||||
![]() | MSRP: | $52,790 | ||
| Freight: | $1,595 | |||
| Total: | $54,385.00 | |||
| 2WD Mega Cab 160.5" Laramie | ||||
![]() | MSRP: | $55,040 | ||
| Freight: | $1,595 | |||
| Total: | $56,635.00 | |||
| 4WD Crew Cab 149" Laramie Power Wagon | ||||
![]() | MSRP: | $55,040 | ||
| Freight: | $1,595 | |||
| Total: | $56,635.00 | |||
| 4WD Crew Cab 149" Laramie | ||||
![]() | MSRP: | $55,340 | ||
| Freight: | $1,595 | |||
| Total: | $56,935.00 | |||
| 4WD Crew Cab 169" Laramie | ||||
![]() | MSRP: | $55,995 | ||
| Freight: | $1,595 | |||
| Total: | $57,590.00 | |||
| 2WD Crew Cab 149" Laramie Limited | ||||
![]() | MSRP: | $55,995 | ||
| Freight: | $1,595 | |||
| Total: | $57,590.00 | |||
| 2WD Crew Cab 149" Laramie Longhorn | ||||
![]() | MSRP: | $56,295 | ||
| Freight: | $1,595 | |||
| Total: | $57,890.00 | |||
| 2WD Crew Cab 169" Laramie Longhorn | ||||
![]() | MSRP: | $56,295 | ||
| Freight: | $1,595 | |||
| Total: | $57,890.00 | |||
| 2WD Crew Cab 169" Laramie Limited | ||||
![]() | MSRP: | $56,540 | ||
| Freight: | $1,595 | |||
| Total: | $58,135.00 | |||
| 4WD Mega Cab 160.5" Laramie | ||||
![]() | MSRP: | $57,495 | ||
| Freight: | $1,595 | |||
| Total: | $59,090.00 | |||
| 2WD Mega Cab 160.5" Laramie Longhorn | ||||
![]() | MSRP: | $57,495 | ||
| Freight: | $1,595 | |||
| Total: | $59,090.00 | |||
| 2WD Mega Cab 160.5" Laramie Limited | ||||
![]() | MSRP: | $59,745 | ||
| Freight: | $1,595 | |||
| Total: | $61,340.00 | |||
| 4WD Crew Cab 149" Laramie Limited | ||||
![]() | MSRP: | $59,745 | ||
| Freight: | $1,595 | |||
| Total: | $61,340.00 | |||
| 4WD Crew Cab 149" Laramie Longhorn | ||||
![]() | MSRP: | $60,045 | ||
| Freight: | $1,595 | |||
| Total: | $61,640.00 | |||
| 4WD Crew Cab 169" Laramie Limited | ||||
![]() | MSRP: | $60,045 | ||
| Freight: | $1,595 | |||
| Total: | $61,640.00 | |||
| 4WD Crew Cab 169" Laramie Longhorn | ||||
![]() | MSRP: | $61,245 | ||
| Freight: | $1,595 | |||
| Total: | $62,840.00 | |||
| 4WD Mega Cab 160.5" Laramie Longhorn | ||||
![]() | MSRP: | $61,245 | ||
| Freight: | $1,595 | |||
| Total: | $62,840.00 | |||
| 4WD Mega Cab 160.5" Laramie Limited | ||||
![]() | Kora from Red Deer, AB bought a 2012 Ram 2500 at a price discounted by $6,000 at Southside Chrysler in Red Deer, AB |
![]() | Martin from Edmonton, AB leased a 2011 Ram 2500 at a price discounted by $10,000 at Southtown Chrysler in Edmonton, AB |
![]() | Petr from Pitt Meadows, BC bought a 2010 Dodge Ram 2500 at a price discounted by $8,000 at Coquitlam Chrysler Dodge Jeep Ltd. in Pitt Meadows, BC |
![]() | 2012 Chevrolet Silverado 2500HD |
| MSRP: $36,145 | |
![]() | 2012 GMC Sierra 2500HD |
| MSRP: $36,145 | |
![]() | 2012 Ford Super Duty F-350 SRW |
| MSRP: $37,399 | |
|
|