
Available Styles | ||||
![]() | MSRP: | $48,900 | ||
| Freight: | $1,095 | |||
| Total: | $49,995.00 | |||
| AWD 5dr 3.2 | ||||
![]() | MSRP: | $53,100 | ||
| Freight: | $1,095 | |||
| Total: | $54,195.00 | |||
| AWD 5dr 3.2 Premier Plus | ||||
![]() | MSRP: | $56,225 | ||
| Freight: | $1,095 | |||
| Total: | $57,320.00 | |||
| AWD 5dr 3.2 R-Design | ||||
![]() | MSRP: | $56,400 | ||
| Freight: | $1,095 | |||
| Total: | $57,495.00 | |||
| AWD 5dr 3.2 Platinum | ||||
![]() | MSRP: | $56,675 | ||
| Freight: | $1,095 | |||
| Total: | $57,770.00 | |||
| AWD 5dr 3.2 R-Design Premier Plus | ||||
![]() | MSRP: | $60,025 | ||
| Freight: | $1,095 | |||
| Total: | $61,120.00 | |||
| AWD 5dr 3.2 R-Design Platinum | ||||
![]() | Geoff from Ottawa, ON bought a 2011 Volvo XC90 at a price discounted by $7,000 at Carling Motors Co. Limited (Volvo) in Ottawa, ON |
![]() | Feiber from Toronto, ON bought a 2011 Volvo XC90 at a price discounted by $5,000 at Volvo of Toronto in Toronto, ON |
![]() | Vijay from London, ON bought a 2010 Volvo XC90 at a price discounted by $9,000 at Volvo of London in London, ON |
| Most Popular Dealers | Buyer Reviews |
12 | |
7 | |
7 | |
| Highest Rated Dealers | Rated |
10.0 | |
10.0 | |
10.0 | |
9.9 | |
9.9 | |
![]() | 2012 Toyota Sequoia |
| MSRP: $48,935 | |
![]() | 2012 Lincoln MKT |
| MSRP: $50,150 | |
![]() | 2012 Acura MDX |
| MSRP: $52,690 | |
|
|