
![]() | FROM: | $32,300 | |||
| TO: | $43,700 | ||||
| A3 | |||||
![]() | FROM: | $35,350 | |||
| TO: | $64,900 | ||||
| A4 | |||||
![]() | FROM: | $51,850 | |||
| TO: | $53,350 | ||||
| A5 | |||||
![]() | FROM: | $59,900 | |||
| TO: | $71,900 | ||||
| A6 | |||||
![]() | FROM: | $95,000 | |||
| TO: | $95,000 | ||||
| A8 | |||||
![]() | FROM: | $100,000 | |||
| TO: | $166,400 | ||||
| A8 L | |||||
![]() | FROM: | $57,800 | |||
| TO: | $75,100 | ||||
| Q7 | |||||
![]() | FROM: | $139,000 | |||
| TO: | $150,500 | ||||
| R8 | |||||
![]() | FROM: | $94,200 | |||
| TO: | $94,200 | ||||
| RS 4 | |||||
![]() | FROM: | $70,400 | |||
| TO: | $79,850 | ||||
| S4 | |||||
![]() | FROM: | $65,900 | |||
| TO: | $67,400 | ||||
| S5 | |||||
![]() | FROM: | $96,900 | |||
| TO: | $96,900 | ||||
| S6 | |||||
![]() | FROM: | $127,000 | |||
| TO: | $127,000 | ||||
| S8 | |||||
![]() | FROM: | $46,900 | |||
| TO: | $61,450 | ||||
| TT | |||||
![]() | Des from Sarnia, ON bought a 2012 Audi Q5 at a price discounted by $2,500 at Richmond Motors (Chatman) Ltd. in Sarnia, ON |
![]() | David from Burlington, ON leased a 2012 Audi A7 at a price discounted by $500 at Audi Downtown Toronto in Burlington, ON |
![]() | Mark from Toronto, ON bought a 2012 Audi Q5 at a price discounted by $2,000 at Audi Downtown Toronto in Toronto, ON |
![]() | Ju from Toronto, ON bought a 2012 Audi S4 at a price discounted by $3,000 at Audi Downtown Toronto in Toronto, ON |
![]() | Barry from Thornhill, ON bought a 2012 Audi A5 at a price discounted by $4,000 at Audi Downtown Toronto in Thornhill, ON |
![]() | Michel from St-Jerome, QC bought a 2012 Audi Q5 at a price discounted by $1,500 at Automobiles E. Lauzon Inc. in St-Jerome, QC |
| Most Popular Dealers | Buyer Reviews |
31 | |
22 | |
19 | |
18 | |
16 | |
| Highest Rated Dealers | Rated |
10.0 | |
10.0 | |
10.0 | |
9.9 | |
9.9 | |
|
|