
![]() | FROM: | $29,999 | |||
| TO: | $35,499 | ||||
| Econoline Cargo Van | |||||
![]() | FROM: | $26,899 | |||
| TO: | $30,999 | ||||
| Econoline Commercial Chassis | |||||
![]() | FROM: | $29,399 | |||
| TO: | $32,999 | ||||
| Econoline Commercial Cutaway | |||||
![]() | FROM: | $32,599 | |||
| TO: | $41,699 | ||||
| Econoline Wagon | |||||
![]() | FROM: | $32,999 | |||
| TO: | $38,999 | ||||
| Edge | |||||
![]() | FROM: | $23,999 | |||
| TO: | $34,499 | ||||
| Escape | |||||
![]() | FROM: | $46,499 | |||
| TO: | $60,699 | ||||
| Expedition | |||||
![]() | FROM: | $46,499 | |||
| TO: | $63,199 | ||||
| Expedition Max | |||||
![]() | FROM: | $41,399 | |||
| TO: | $53,699 | ||||
| Explorer | |||||
![]() | FROM: | $32,099 | |||
| TO: | $42,499 | ||||
| Explorer Sport Trac | |||||
![]() | FROM: | $22,199 | |||
| TO: | $48,799 | ||||
| F-150 | |||||
![]() | FROM: | $15,999 | |||
| TO: | $19,999 | ||||
| Focus | |||||
![]() | FROM: | $23,899 | |||
| TO: | $31,399 | ||||
| Fusion | |||||
![]() | FROM: | $24,799 | |||
| TO: | $58,399 | ||||
| Mustang | |||||
![]() | FROM: | $15,399 | |||
| TO: | $25,099 | ||||
| Ranger | |||||
![]() | FROM: | $28,999 | |||
| TO: | $47,999 | ||||
| Super Duty F-250 SRW | |||||
![]() | FROM: | $32,499 | |||
| TO: | $51,199 | ||||
| Super Duty F-350 DRW | |||||
![]() | FROM: | $31,399 | |||
| TO: | $52,299 | ||||
| Super Duty F-350 DRW | |||||
![]() | FROM: | $30,499 | |||
| TO: | $48,999 | ||||
| Super Duty F-350 SRW | |||||
![]() | FROM: | $28,899 | |||
| TO: | $50,199 | ||||
| Super Duty F-350 SRW | |||||
![]() | FROM: | $49,899 | |||
| TO: | $63,399 | ||||
| Super Duty F-450 DRW | |||||
![]() | FROM: | $34,799 | |||
| TO: | $55,499 | ||||
| Super Duty F-450 DRW | |||||
![]() | FROM: | $38,899 | |||
| TO: | $59,499 | ||||
| Super Duty F-550 DRW | |||||
![]() | FROM: | $30,899 | |||
| TO: | $39,699 | ||||
| Taurus | |||||
![]() | FROM: | $33,999 | |||
| TO: | $42,499 | ||||
| Taurus X | |||||
![]() | George from Burlington, ON leased a 2013 Ford Fiesta at a price discounted by $4,000 at Airport Ford Lincoln in Burlington, ON |
![]() | Louise from BEETON, ON bought a 2012 Ford Focus at a price discounted by $1,500 at McAlpine FORD Lincoln Sales in BEETON, ON |
![]() | Steve from Schomberg, ON bought a 2012 Ford Mustang at a price discounted by $1,500 at McAlpine FORD Lincoln Sales in Schomberg, ON |
![]() | Bruce from Calgary, AB bought a 2012 Ford Focus at a price discounted by $4,000 at Northstar Ford Sales Calgary in Calgary, AB |
![]() | Scott from Newmarket, ON bought a 2012 Ford Focus at a price discounted by $1,000 at Shanahan Ford in Newmarket, ON |
![]() | Mark from Ottawa, ON bought a 2012 Ford Focus at a price discounted by $2,000 at Campbell Lincoln in Ottawa, ON |
| Most Popular Dealers | Buyer Reviews |
33 | |
31 | |
31 | |
25 | |
24 | |
| Highest Rated Dealers | Rated |
10.0 | |
10.0 | |
10.0 | |
9.9 | |
9.9 | |
|
|