
![]() | FROM: | $40,900 | |||
| TO: | $40,900 | ||||
| ES 350 | |||||
![]() | FROM: | $52,450 | |||
| TO: | $54,450 | ||||
| GS 350 | |||||
![]() | FROM: | $63,050 | |||
| TO: | $63,050 | ||||
| GS 450h | |||||
![]() | FROM: | $63,850 | |||
| TO: | $63,850 | ||||
| GS 460 | |||||
![]() | FROM: | $60,550 | |||
| TO: | $60,550 | ||||
| GX 470 | |||||
![]() | FROM: | $33,050 | |||
| TO: | $39,200 | ||||
| IS 250 | |||||
![]() | FROM: | $44,550 | |||
| TO: | $44,550 | ||||
| IS 350 | |||||
![]() | FROM: | $66,450 | |||
| TO: | $66,450 | ||||
| IS F | |||||
![]() | FROM: | $77,000 | |||
| TO: | $98,200 | ||||
| LS 460 | |||||
![]() | FROM: | $119,950 | |||
| TO: | $119,950 | ||||
| LS 600h L | |||||
![]() | FROM: | $83,450 | |||
| TO: | $83,450 | ||||
| LX 570 | |||||
![]() | FROM: | $42,950 | |||
| TO: | $42,950 | ||||
| RX 350 | |||||
![]() | FROM: | $81,000 | |||
| TO: | $81,000 | ||||
| SC 430 | |||||
![]() | Steve from North York, ON leased a 2013 Lexus RX 350 at a price discounted by $4,000 at Don Valley North Lexus in North York, ON |
![]() | Seymour from Montreal, QC bought a 2013 Lexus ES 350 at a price discounted by $1,500 at Lexus Toyota Gabriel in Montreal, QC |
![]() | Ronald from Scarborough, ON leased a 2012 Lexus RX 350 at a price discounted by $2,500 at Lexus On the Park in Scarborough, ON |
![]() | Mark from Warman, SK bought a 2012 Lexus RX 350 at a price discounted by $500 at Ens Lexus Toyota in Warman, SK |
![]() | ADRIAN from Kanata, ON leased a 2012 Lexus RX 350 at a price discounted by $3,000 at Bel-Air Lexus Toyota - in Kanata, ON |
![]() | Arnold from Thornhill, ON bought a 2012 Lexus RX 350 at a price discounted by $4,000 at Northwest Lexus in Thornhill, ON |
| Most Popular Dealers | Buyer Reviews |
29 | |
29 | |
27 | |
20 | |
19 | |
| Highest Rated Dealers | Rated |
10.0 | |
10.0 | |
10.0 | |
9.9 | |
9.9 | |
|
|