
![]() | FROM: | $25,795 | |||
| TO: | $34,895 | ||||
| Forester | |||||
![]() | FROM: | $20,995 | |||
| TO: | $45,995 | ||||
| Impreza | |||||
![]() | FROM: | $26,995 | |||
| TO: | $41,995 | ||||
| Legacy | |||||
![]() | FROM: | $30,995 | |||
| TO: | $43,595 | ||||
| Outback | |||||
![]() | FROM: | $39,995 | |||
| TO: | $48,195 | ||||
| Tribeca | |||||
![]() | Frank from Oakville, ON leased a 2013 Subaru Forester at a price discounted by $1,000 at Budds' Subaru in Oakville, ON |
![]() | Robert from Vancouver, BC bought a 2012 Subaru Impreza at a price discounted by $2,000 at Richmond Subaru in Vancouver, BC |
![]() | Harry from Nanaimo, BC bought a 2012 Subaru Impreza at a price discounted by $1,500 at Three Point Motors Subaru in Nanaimo, BC |
![]() | Christopher from Edmonton, AB bought a 2012 Subaru Forester at a price discounted by $1,000 at Subaru City in Edmonton, AB |
![]() | jianxiang from EDMONTON, AB bought a 2012 Subaru Forester at a price discounted by $1,000 at Subaru City in EDMONTON, AB |
![]() | William from Scarborough, ON bought a 2012 Subaru Legacy at a price discounted by $2,000 at Scarboro Subaru in Scarborough, ON |
| Most Popular Dealers | Buyer Reviews |
86 | |
42 | |
31 | |
28 | |
26 | |
| Highest Rated Dealers | Rated |
10.0 | |
10.0 | |
10.0 | |
9.9 | |
9.9 | |
|
|