
Willowdale Subaru | Other Subaru Dealers |
| 5840 Yonge Street | Buyer Reviews: 86 |
| Toronto | Average Rating: 8.9 |
| Ontario | Average Discount: $2,529 |
Myers Hyundai | Other Hyundai Dealers |
| 2164 Robertson Road | Buyer Reviews: 78 |
| Nepean | Average Rating: 8.9 |
| Ontario | Average Discount: $2,698 |
Don Valley North Toyota | Other Toyota Dealers |
| 3300 Steeles Avenue E. | Buyer Reviews: 78 |
| Markham | Average Rating: 8.0 |
| Ontario | Average Discount: $2,038 |
Brampton North Nissan | Other Nissan Dealers |
| 195 Canam Crescent | Buyer Reviews: 67 |
| Brampton | Average Rating: 8.7 |
| Ontario | Average Discount: $3,037 |
Hawkesbury Toyota | Other Toyota Dealers |
| 341 Tupper St. | Buyer Reviews: 63 |
| Hawkesbury | Average Rating: 9.4 |
| Ontario | Average Discount: $2,365 |
Hyundai of Oakville | Other Hyundai Dealers |
| 2500 South Service Rd West | Buyer Reviews: 62 |
| Oakville | Average Rating: 9.3 |
| Ontario | Average Discount: $3,137 |
Hyundai of Mississauga | Other Hyundai Dealers |
| 2450 Motorway Blvd. | Buyer Reviews: 61 |
| Mississauga | Average Rating: 9.2 |
| Ontario | Average Discount: $3,016 |
Mazda of Toronto | Other Mazda Dealers |
| 6167 Yonge Street | Buyer Reviews: 60 |
| Toronto | Average Rating: 9.3 |
| Ontario | Average Discount: $2,341 |
Sisley Honda | Other Honda Dealers |
| 88 Steeles Ave West | Buyer Reviews: 58 |
| Thornhill | Average Rating: 8.5 |
| Ontario | Average Discount: $2,905 |
Westowne Mazda | Other Mazda Dealers |
| 5511 Dundas St. W. | Buyer Reviews: 57 |
| Toronto | Average Rating: 9.4 |
| Ontario | Average Discount: $2,157 |
Waterloo FORD Lincoln Sal | Other Ford Dealers |
| 11420 107 Avenue | Buyer Reviews: 7 |
| Edmonton | Average Rating: 10.0 |
| Alberta | Average Discount: $6,071 |
Woodridge Ford Lincoln | Other Ford Dealers |
| 7337 Macleod Trail S. W. | Buyer Reviews: 5 |
| Calgary | Average Rating: 10.0 |
| Alberta | Average Discount: $4,300 |
Myers Orleans Nissan | Other Nissan Dealers |
| 1452 Youville Drive | Buyer Reviews: 5 |
| Orleans | Average Rating: 10.0 |
| Ontario | Average Discount: $3,600 |
Roseland Motors Ltd. VW | Other Volkswagen Dealers |
| 888 Guelph Line | Buyer Reviews: 9 |
| Burlington | Average Rating: 9.9 |
| Ontario | Average Discount: $2,055 |
Bolton Motor Products - B | Other Buick Dealers |
| 12420 Highway 50 South | Buyer Reviews: 8 |
| Bolton | Average Rating: 9.9 |
| Ontario | Average Discount: $3,812 |
Volkswagen Waterloo | Other Volkswagen Dealers |
| 550 Weber Street North | Buyer Reviews: 8 |
| Waterloo | Average Rating: 9.9 |
| Ontario | Average Discount: $2,312 |
Bolton Motor Products - B | Other GMC Dealers |
| 12420 Highway 50 South | Buyer Reviews: 6 |
| Bolton | Average Rating: 9.8 |
| Ontario | Average Discount: $4,666 |
Destination Toyota - Burn | Other Toyota Dealers |
| 4278 Lougheed Hwy. | Buyer Reviews: 6 |
| Burnaby | Average Rating: 9.8 |
| British Columbia | Average Discount: $2,250 |
Whiteoak Ford Lincoln Sal | Other Ford Dealers |
| 3285 Mavis Road | Buyer Reviews: 5 |
| Mississauga | Average Rating: 9.8 |
| Ontario | Average Discount: $4,800 |
Hunt Chrysler | Other Jeep Dealers |
| 500 Bronte Street South | Buyer Reviews: 5 |
| Milton | Average Rating: 9.8 |
| Ontario | Average Discount: $4,400 |
![]() | Mark from Toronto, ON leased a 2013 Infiniti G37 Sedan at a price discounted by $8,000 at Infiniti Downtown in Toronto, ON |
![]() | Lee from Mississauga, ON bought a 2013 Hyundai Santa Fe at a price discounted by $4,000 at Hyundai of Mississauga in Mississauga, ON |
![]() | George from Burlington, ON leased a 2013 Ford Fiesta at a price discounted by $4,000 at Airport Ford Lincoln in Burlington, ON |
![]() | Steve from North York, ON leased a 2013 Lexus RX 350 at a price discounted by $4,000 at Don Valley North Lexus in North York, ON |
![]() | D from toronto, ON bought a 2013 Toyota Corolla at a price discounted by $2,000 at Yorkdale Toyota in toronto, ON |
![]() | Antonin from Richmond Hill, ON bought a 2013 Toyota RAV4 at a price discounted by $1,500 at Wietzes Motors Toyota in Richmond Hill, ON |
| Most Popular Dealers | Buyer Reviews |
86 | |
81 | |
78 | |
67 | |
66 | |
| Highest Rated Dealers | Rated |
10.0 | |
10.0 | |
10.0 | |
9.9 | |
9.9 | |
|
|