
| 2012 G25 Sedan (3 Buyer Reviews) | Average Discount: $3,166 | Average Rating: 9.0 out of 10 |
| Dealership | Province | City | Discount | Rating | Buyer Reviews |
| O'Regan's Infiniti | Nova Scotia | Halifax | $2,000 | 10.0 | 1 | |
| Infiniti Downtown | Ontario | Toronto | $7,000 | 10.0 | 1 | |
| Alta Infiniti | Ontario | Woodbridge | $500 | 7.0 | 1 |
| 2011 G25 Sedan (6 Buyer Reviews) | Average Discount: $5,500 | Average Rating: 7.8 out of 10 |
| Dealership | Province | City | Discount | Rating | Buyer Reviews |
| Kelowna Infiniti Nissan | British Columbia | Kelowna | $4,000 | 9.0 | 1 | |
| 401 Dixie Infiniti | Ontario | Mississauga | $6,500 | 8.0 | 2 | |
| Oakville Nissan INFINITI Ltd. | Ontario | Oakville | $6,000 | 10.0 | 1 | |
| Infiniti of Willowdale | Ontario | Thornhill | $4,000 | 4.0 | 1 | |
| Park Avenue Infiniti | Quebec | Brossard | $6,000 | 8.0 | 1 |
| 2010 EX35 (14 Buyer Reviews) | Average Discount: $4,464 | Average Rating: 9.5 out of 10 |
| Dealership | Province | City | Discount | Rating | Buyer Reviews |
| Hyatt Infiniti | Alberta | Calgary | $2,000 | 8.0 | 1 | |
| Auto West Infiniti | British Columbia | Richmond | $5,000 | 9.0 | 1 | |
| Woodchester Infiniti | Ontario | Mississauga | $7,000 | 10.0 | 1 | |
| 417 Infiniti Nissan | Ontario | Ottawa | $6,500 | 9.5 | 2 | |
| Tony Graham Infiniti | Ontario | Ottawa | $5,000 | 9.0 | 1 | |
| Infiniti of Willowdale | Ontario | Thornhill | $2,666 | 9.7 | 3 | |
| Independent Vehicle Services (I) | Ontario | Toronto | $4,500 | 10.0 | 3 | |
| Infiniti Downtown | Ontario | Toronto | $4,000 | 10.0 | 1 | |
| Alta Infiniti | Ontario | Woodbridge | $5,000 | 9.0 | 1 |
| 2009 EX35 (16 Buyer Reviews) | Average Discount: $4,687 | Average Rating: 8.5 out of 10 |
| Dealership | Province | City | Discount | Rating | Buyer Reviews |
| Hyatt Infiniti | Alberta | Calgary | $2,500 | 7.0 | 1 | |
| Ericksen Infiniti | Alberta | Edmonton | $5,000 | 9.0 | 1 | |
| Morrey Infiniti (Previously Nissan of Coquitlam) | British Columbia | Coquitlam | $5,000 | 10.0 | 1 | |
| Auto West Infiniti | British Columbia | Richmond | $5,000 | 8.0 | 1 | |
| Birchwood Nissan | Manitoba | Winnipeg | $3,000 | 10.0 | 1 | |
| South London Nissan Inc. | Ontario | London | $6,000 | 8.0 | 1 | |
| 401 Dixie Nissan | Ontario | Mississauga | $5,000 | 10.0 | 1 | |
| Woodchester Infiniti | Ontario | Mississauga | $3,000 | 8.0 | 1 | |
| Doner Infiniti | Ontario | Newmarket | $8,000 | 9.0 | 1 | |
| 417 Infiniti Nissan | Ontario | Ottawa | $9,000 | 9.0 | 1 | |
| Tony Graham Infiniti | Ontario | Ottawa | $3,000 | 8.0 | 1 | |
| Infiniti of Willowdale | Ontario | Thornhill | $1,500 | 7.0 | 1 | |
| Infiniti Downtown | Ontario | Toronto | $6,500 | 7.0 | 2 | |
| Nissan Infiniti Of Windsor | Ontario | Windsor | $4,000 | 9.0 | 1 | |
| Alta Infiniti | Ontario | Woodbridge | $2,000 | 10.0 | 1 |
| 2008 EX35 (20 Buyer Reviews) | Average Discount: $4,400 | Average Rating: 8.7 out of 10 |
| Dealership | Province | City | Discount | Rating | Buyer Reviews |
| Hyatt Infiniti | Alberta | Calgary | $2,500 | 8.3 | 3 | |
| Ericksen Infiniti | Alberta | Edmonton | $5,000 | 9.0 | 1 | |
| Auto West Infiniti | British Columbia | Richmond | $2,500 | 8.0 | 2 | |
| Campus Infiniti | British Columbia | Victoria | $8,000 | 8.0 | 1 | |
| Birchwood Nissan | Manitoba | Winnipeg | $4,000 | 9.0 | 1 | |
| Markham Infiniti | Ontario | Markham | $6,000 | 9.0 | 1 | |
| Oakville NISSAN Infiniti | Ontario | Oakville | $8,000 | 10.0 | 1 | |
| 417 Infiniti Nissan | Ontario | Ottawa | $3,000 | 8.0 | 1 | |
| Tony Graham Infiniti | Ontario | Ottawa | $1,500 | 10.0 | 1 | |
| Infiniti of Willowdale | Ontario | Thornhill | $3,000 | 7.0 | 1 | |
| Infiniti Downtown | Ontario | Toronto | $3,000 | 10.0 | 2 | |
| Nissan Infiniti Of Windsor | Ontario | Windsor | $9,000 | 9.0 | 1 | |
| Alta Infiniti | Ontario | Woodbridge | $7,000 | 8.0 | 2 | |
| Park Avenue Infiniti | Quebec | Brossard | $4,000 | 9.0 | 1 | |
| Dilawri Infiniti | Saskatchewan | Regina | $4,000 | 9.0 | 1 |
![]() | 2011 Cadillac CTS Sedan |
| MSRP: $37,015 | |
![]() | 2011 Lincoln MKZ |
| MSRP: $38,400 | |
![]() | 2011 Hyundai Genesis Sedan |
| MSRP: $38,999 | |
|
|