
![]() | FROM: | $27,990 | |||
| TO: | $38,290 | ||||
| Accord Cpe | |||||
![]() | FROM: | $25,090 | |||
| TO: | $37,790 | ||||
| Accord Sdn | |||||
![]() | FROM: | $17,190 | |||
| TO: | $26,680 | ||||
| Civic Cpe | |||||
![]() | FROM: | $26,350 | |||
| TO: | $26,350 | ||||
| Civic Hybrid | |||||
![]() | FROM: | $16,990 | |||
| TO: | $26,680 | ||||
| Civic Sdn | |||||
![]() | FROM: | $27,790 | |||
| TO: | $37,790 | ||||
| CR-V | |||||
![]() | FROM: | $25,290 | |||
| TO: | $31,590 | ||||
| Element | |||||
![]() | FROM: | $14,980 | |||
| TO: | $20,880 | ||||
| Fit | |||||
![]() | FROM: | $31,490 | |||
| TO: | $48,890 | ||||
| Odyssey | |||||
![]() | FROM: | $36,820 | |||
| TO: | $46,690 | ||||
| Pilot | |||||
![]() | FROM: | $35,820 | |||
| TO: | $45,220 | ||||
| Ridgeline | |||||
![]() | FROM: | $50,600 | |||
| TO: | $50,600 | ||||
| S2000 | |||||
![]() | Evgeny from Vaughan, ON leased a 2012 Honda Civic Sdn at a price discounted by $500 at Sisley Honda in Vaughan, ON |
![]() | aina from toronto, ON bought a 2012 Honda Civic Sdn at a price discounted by $1,000 at Sisley Honda in toronto, ON |
![]() | Johnny from SURREY, BC bought a 2012 Honda Civic Sdn at a price discounted by $500 at Jonker Honda in SURREY, BC |
![]() | Robert from Mississauga, ON bought a 2012 Honda Civic Sdn at a price discounted by $500 at Family Honda in Mississauga, ON |
![]() | Ivan from Toronto, ON leased a 2012 Honda Civic Sdn at a price discounted by $1,500 at Family Honda in Toronto, ON |
![]() | Shannon from Mississauga, ON bought a 2012 Honda Civic Sdn at a price discounted by $2,000 at Family Honda in Mississauga, ON |
| Most Popular Dealers | Buyer Reviews |
58 | |
54 | |
54 | |
47 | |
45 | |
| Highest Rated Dealers | Rated |
10.0 | |
10.0 | |
10.0 | |
9.9 | |
9.9 | |
|
|