
![]() | FROM: | $26,995 | |||
| TO: | $38,995 | ||||
| Forester | |||||
![]() | FROM: | $20,695 | |||
| TO: | $44,995 | ||||
| Impreza | |||||
![]() | FROM: | $26,995 | |||
| TO: | $44,995 | ||||
| Legacy | |||||
![]() | FROM: | $30,995 | |||
| TO: | $45,995 | ||||
| Outback | |||||
![]() | FROM: | $41,995 | |||
| TO: | $52,495 | ||||
| Tribeca | |||||
![]() | Frank from Oakville, ON leased a 2013 Subaru Forester at a price discounted by $1,000 at Budds' Subaru in Oakville, ON |
![]() | Robert from Vancouver, BC bought a 2012 Subaru Impreza at a price discounted by $2,000 at Richmond Subaru in Vancouver, BC |
![]() | Harry from Nanaimo, BC bought a 2012 Subaru Impreza at a price discounted by $1,500 at Three Point Motors Subaru in Nanaimo, BC |
![]() | Christopher from Edmonton, AB bought a 2012 Subaru Forester at a price discounted by $1,000 at Subaru City in Edmonton, AB |
![]() | jianxiang from EDMONTON, AB bought a 2012 Subaru Forester at a price discounted by $1,000 at Subaru City in EDMONTON, AB |
![]() | William from Scarborough, ON bought a 2012 Subaru Legacy at a price discounted by $2,000 at Scarboro Subaru in Scarborough, ON |
| Most Popular Dealers | Buyer Reviews |
86 | |
42 | |
31 | |
28 | |
26 | |
| Highest Rated Dealers | Rated |
10.0 | |
10.0 | |
10.0 | |
9.9 | |
9.9 | |
|
|